Open Show 30 June 2019
Judge – Mrs Sue Randle (Rionore)
BEST DOG & BIS – Lynwood Hocus Pocus at Settesoli JW
BEST Bitch – Sandstream Welcome Breeze JW ShCM
RESERVE BEST DOG & RBIS – Grayrigge Mystral Wind with Alanasett
RESERVE BEST BITCH – Jetsetter Cristalle to Polmennor JW
BEST PUPPY & BPIS – Gwendariff Smart Move back to Aoibheanne
BVIS – Sh Ch Suteresett Miss Splendid at Bransett
Results
CLASS 1 | VETERAN DOG (2,0 ) |
---|
1st | Bardonhill Swift Eagle |
2nd | Brinara Back in the Running |
| |
CLASS 2 | VETERAN BITCH (5,3 ) |
---|
1st | Sh Ch Suteresett Miss Splendid at Bransett |
2nd | Glenvarna Dora The Explorer JW |
| |
CLASS 3 | MINOR PUPPY DOG (0,0 ) |
---|
| |
CLASS 4 | MINOR PUPPY BITCH (1,0) |
---|
1st | Balintyne Let It Be Me |
| |
CLASS 5 | PUPPY DOG (1,0) |
---|
1st | Bluesprings Picture This |
| |
CLASS 6 | PUPPY BITCH (6,1) |
---|
1st | Gwendariff Smart Move Back to Aoibheanne |
2nd | Bluesprings Sunday Girl |
3rd | Bardonhill River of Stars |
Res | Anlory Cometta |
VHC | Balintyne Let It Be Me |
| |
CLASS 7 | JUNIOR DOG (5,1) |
---|
1st | Grayrigge Mystral Wind with Alanasett |
2nd | Genvarna Monterey |
3rd | Gwendariff I’m Fool Proof |
Res | Bardonhill You Don’t Fool Me |
| |
CLASS 8 | JUNIOR BITCH (8,2) |
---|
1st | Bardonhill Somebody to Love |
2nd | Twoacres Destiny |
3rd | Lanstara Ruby Slippers |
Res | Quensha What A Girl Wants via Brinara |
VHC | Kerryfair Special Diamond |
| |
CLASS 9 | YEARLING DOG (4,0) |
---|
1st | Grayrigge Mystral Wind with Alanasett |
2nd | Glenvarna Monterey |
3rd | Gwendariff I’m Fool Proof |
Res | Bardonhill You Don’t Fool Me |
| |
CLASS 10 | YEARLING BITCH (4,1) |
---|
1st | Jetsetter Cristalle to Polmennor JW |
2nd | Sixoaks Leading Lady |
3rd | Lanstara Ruby Slippers |
| |
CLASS 11 | NOVICE DOG (3,1 ) |
---|
1st | Swiftlark Second to None with Magembay |
2nd | Bardonhill You Don’t Fool Me |
| |
CLASS 12 | NOVICE BITCH (5,1) |
---|
1st | Bardonhill Somebody to Love |
2nd | Alchriset A Taste of Honey |
3rd | Quensha What A Girl Wants via Brinara |
Res | Romarne Orlaith |
| |
CLASS 13 | GRADUATE DOG (5,0) |
---|
1st | Lynwood Hocus Pocus at Settesolil JW |
2nd | Brdonhill Pearly Spencer |
3rd | Anlory Duncan JW |
Res | Hrreds Trooper |
VHC | Teleri Summer Nights |
| |
CLASS 14 | GRADUATE BITCH (6,0) |
---|
1st | Teleri Indian Summer JW |
2nd | Alchriset A Taste of Honey |
3rd | Devacott Rose Creek |
Res | Orlanset Ready for Love |
VHC | Swiftlark Second Nature |
| |
CLASS 15 | POST GRADUATE DOG (5,1) |
---|
1st | Swiftlark First Knight |
2nd | Strathmead Huckleberry of Settesoli |
3rd | Suteresett Tom Collins |
Res | Kerrimere Irresistable |
| |
CLASS 16 | POST GRADUATE BITCH (10,2) |
---|
1st | Danaway Goody Two Shoes |
2nd | Braidmount Lady of the Lake at Bransett |
3rd | Anlory Carignan JW |
Res | Polmennor Spinning Moons |
VHC | Sandstream Summer Breeze JW |
| |
CLASS 17 | LIMIT DOG (1,0) |
---|
1st | Brinara Private Eye |
| |
CLASS 18 | LIMIT BITCH(6,0) |
---|
1st | Lochlorien True Detective is Andley |
2nd | Twoacres Promise of Spring with Avacet |
3rd | Danaway Goody Two Shoes |
Res | Balintyne Say You Say Me |
| Lanstara Spring Star JW |
| |
CLASS 19 | OPEN DOG (1,0) |
---|
1st | Deevonville El Condor Passa |
| |
CLASS 20 | OPEN BITCH (4,0) |
---|
1st | Sandstream Welcome Breeze JW |
2nd | Lochlorien Scully Foxes Andley ShCM |
3rd | Millcroft Bubbling Moon |
Res | Romarne Orlaith |